Parade of Walkers
The
Complete List of |
|||||||
For image of each gun in the Parade, click on its number from the following list | |||||||
A Company |
B Company |
C Company |
D Company |
E Company |
Indeterminate |
|
|
No. 14 | No. 4 | No. 2 | No. 1 | No. 22 | 1007 | 1214 | |
No. 45 | No. 8 | No. 10 | No. 8 | No. 32 | 1009* | 1215 | |
No. 46 | No. 23 | No. 12** | No. 13 | No. 113 | 1010* | 1216 | |
No. 49 | No. 25 | No. 25 | No. 55 | No. 120 | 1078 | 1226 | |
No. 50 | No. 26** | No. 26 | No. 69 | 1104 | 1293 | ||
No. 53 | No. 40 | No. 42 | No. 73 | 1136 | 1325 | ||
No. 119 | No. 41 | No. 49 | No. 81 | 1151 | 1331 | ||
No. 147 | No. 59 | No. 164 | No. 124 | 1195 | |||
No. 177 | No. 175 | No. 181 |
By arrangement with the Display Committee, *Walkers No.
1009 and 1010 were displayed separately from the main display cases. For pictures of these two guns, click on their numbers above. |
||||
No. 194 | No. 188 | No. 194 | |||||
No. 215 | |||||||
** At request of owners, no photographs were made by the TGCA photographer. | |||||||
Photographs copyright 2003 Flem Rogers |